+86-188-5113-2317
Case Type Model Nominal Current (RMS) Vout/Iout @Ipn Measuring Range Supply Voltage DC Accuracy (%) @Ipn +25°C Mounting (mm) Datasheet Download
CHB_AP3S1 50/100A 1.650±1.250V 0~±100A +3.3V < ±0.5% 10.5*16.2
CHB_AP5S50 50/100A +50mA 0~+100A +5V < ±0.5% 10.5*16.2
CHB_AP9S50 50/100/125/200A +50/100/125mA 0~+600A +9–15V < ±0.5% 10.5*16.2
CHB_AP18S1R 50/100/125/200A +1.0V 0~+600A +15–18V < ±0.5% 10.5*16.2
CHB_DS3S6 06/15/25/50A 1.650±0.625V 0~±100A +3.3V < ±0.5% < ±0.7%
CHB_DS5S2 15/20/25/30A 2.500±2.000V 0~±30A +5V < ±0.7% 4.4*6.6
CHB_DS5S6 06/15/25/50A 2.5±0.625V 0~±150A +5V < ±0.7% 4.4*6.6
CHB_DSR5S6 06/15/25/50A 2.5±0.625V 0~±150A +5V < ±0.7% 4.4*6.6
CHB_ES3S6 10/25/50/75A 1.650±0.625V 0~±150A +3.3V < ±0.7% Ø8.2
CHB_ES5S2 10/25/50/75A 2.5±2.000V 0~+75A +5V < ±0.5% Ø8.2
CHB-ES5S6 10/25/50/75A 2.500±0.625V 0~±150A +5V < ±0.7% Ø8.2
CHB_LSP3S1 05/10/20/25A 1.650±1.250V 0~±25A +3.3V < ±0.7% Ø8.5
CHB_LSP5S2 06/15/20/25/30A 2.500±2.000V 0~±30A +5V < ±0.7% Ø8.5
CHB_LSP5S2R 10/15/20/25/30A 2.500±2.000V 0~±30A +5V < ±0.7% Ø8.2
CHB_LTB5S2 50/100/125/200A 2.500±2.000V 0~+200A +5V < ±0.5% Ø35
CHB_LTR5S2 25/50/75/100A 2.500±2.000V 0~±100A +5V < ±0.7% Ø20.2
CHB_LX5S6 05/10/15/25A 2.500±0.625V 0~±80A +5V < ±0.7% PCB
CHB_PS3S6 05/10/15/25A 2.5±0.625V 0~±50A +3.3V < ±0.7% PCB
CHB_PS5S6 05/10/15/25A 2.5±0.625V 0~±80A +5V < ±0.7% PCB
CHB_AP15D_ 50/100/125/200A ±50/125/100mA 0~±600A ±9–15V < ±0.5% 10.5*16.2
Total42Previous123NextEndTotal 3 pages

Need Help

You have a Measurement problem, we have the Sensing solution.