+86-188-5113-2317
Case Type Model Nominal Current (RMS) Vout/Iout @Ipn Measuring Range Supply Voltage DC Accuracy (%) @Ipn +25°C Mounting (mm) Datasheet Download
CHB_BA15D_ 50/100/200/300/400A ±50/100mA 0~±600A ±12–18V < ±0.5% 10.5*20.5
CHB_C15D_ 25/50A ±12.5/ 25/50//25mA 0~±120A ±12–15V < ±0.5% PCB
CHB_D15D25 25/50A ±25mA 0~±100A ±12–15V < ±0.5% 4.4*6.6
CHB_EC15D50 50/75/100A ±50mA 0~±200A ±12–15V < ±0.5% Ø8.2
CHB_LA15D_ 25/50/75/100A ±25/50mA 0~±150A ±12–15V < ±0.5% 7.0*12.7
CHB_LAP15D_ 50/100/125/200A ±50/100/125mA 0~±600A ±9–15V < ±0.5% 10.5*16.2
CHB_LE15D50 100A ±50mA 0~100A ±12–15V < ±0.5% Ø15.0
CHB_LF15D400 2000A ±400mA 0~±3000A ±15–24V < ±0.2% Ø60.5
CHB_LF15D_ 1000/1200/2000A ±200/400mA 0~±3000A ±15–24V < ±0.2% Ø60.5
CHB_LFD15D 300/600/1000A ±150/120/200mA 0~±1500A ±15–24V < ±0.2% Ø38.5
CHB_LFD24D 300/600/1000/1200A ±150/ 120/200/240mA 0~±2400A ±24V < ±0.2% Ø38.5
CHB_LSP15D25 25/50A ±25mA 0~±100A ±12–15V < ±0.5% Ø8.5
CHB_LTA15D_ 50/100/200/300A ±50/100mA 0~±900A ±12–18V < ±0.5% Ø20.0
CHB_LTA15D3.0 30/100/200/300A ±3.000V 0~±600A ±12~18V < ±0.5% Ø20.0
CHB_LTB15D100 200/300/400/500A ±100mA 0~±1500A ±15–24V < ±0.5% Ø35.0
CHB_LTB15D4 200/300/400/500A ±4.000V 0~±1000A ±15–24V < ±0.5% Ø35.0
CHB_LTR15D_ 50/100/200/300A ±50/100mA 0~±900A ±12–18V < ±0.5% Ø20.2
CHB_LX15D4 05/10/15/20/30/50A ±4.000V 0~±150A ±12–15V < ±0.5% PCB
CHB_LXA15D20 05/10/15/20/30/50A ±20.0mA 0~±100A ±12–15V < ±0.5% PCB
CHB_SH15D200 1000A ±200mA 0~±2000A ±15–24V < ±0.2% Ø40.5
Total42Previous123NextEndTotal 3 pages

Need Help

You have a Measurement problem, we have the Sensing solution.