+86-188-5113-2317
Case Type Model Nominal Current (RMS) Vout/Iout @Ipn Measuring Range Supply Voltage DC Accuracy (%) @Ipn +25°C Mounting (mm) Datasheet Download
CHK_BR5S2 50/100/200/300/400/600A 2.500±2.0V 0~±600A +5V < ±1.0% 10.5*20.5
CHK_BR15S4 50/100/200/300/400/600A +4.0V 0~+900A +15V < ±1.0% 10.5*20.5
CHK_BS5S2 50/100/200/300/400/600A 2.500±2.0V 0~±600A +5V < ±1.0% 10.5*20.5
CHK_DHAB5S2L 30/300A 2.500±2.0V ±30/±300A +5V < ±1.0% Ø21.55
CHK_EKA5S2 50/100/200/300/400/600A 2.500±2.0V 0~±600A +12V < ±1.0% Ø21.0
CHK_EKB5S2 200/400/800/1000/1500/2000A 2.500±2.0V 0~±2000A +5V < ±1.0% Ø40.5
CHK_FS5S2 200/400/800/1000/1500/2000A 2.500±2.0V 0~±2000A +5V < ±1.0% 12.5*41.0
CHK_HAHE5S2L 50/100/200/400/600/800/1000/1200/1500A 2.5V 0~±1500A +5V < ±1.0% 6.5*20.5
CHK_KS5S2 400/600/800/1000/1200 /2000A 2.500±2.0V 0~±2000A +5V < ±1.0% 16.0*64.0
CHK_LB5S2 50/100/200 /300A 2.500±2.0V 0~±300A +5V < ±1.0% Ø16.0
CHK_LSP3S1L 15/20/25 /30A 1.650±1.250V 0~±30A +3.3–5V < ±1.0% Ø8.5
CHK_LTK5S2 15/20/25 /30A 2.500±2.0V 0~±900A +5V < ±1.0% Ø20.0
CHK_LSP5S2L 15/20/25 /30A 2.500±2.0V 0~±30A +5V < ±1.0% Ø8.5
CHK_BR15D4 50/100/200/300/400/600A ±4.000V 0~±900A ±12–15 < ±1.0% 10.5*20.5
CHK_BS15D4 50/100/200/300/400/600A ±4.000V 0~±900A ±12–15V < ±1.0% 10.5*20.5
CHK_DSY15D4 CHK_DSY15D4 ±4.000V 0~±90A 0~±90A < ±1.0% PCB
CHK_EKA15D4 50/100/200/300/400/600A ±4.000V 0~±900A ±12–15 < ±1.0% Ø21.0
CHK_EKB15D4 200/400/800/1000/1200/2000A ±4.000V 0~±4000A ±12–15 < ±1.0% Ø40.5
CHK_F15D4 200/400/800/1000/1200/2000A ±4.000V 0~±3000A ±12–15 < ±1.0% 12.5*41.0
CHK_FK15D4 200/400/800/1000/1200/2000A ±4.000V 0~±4000A ±12–15 < ±1.0% 13.0*41.0
Total33Previous12NextEndTotal 2 pages

Need Help

You have a Measurement problem, we have the Sensing solution.